Valves and dampers Article KO
Reed check valves
Leaf (butterfly) type check valves to prevent reverse air flow in ventilation systems. When the fan is running, the petals open under…
The final cost depends on the design and agreed upon configuration.
Send us the parameters or technical specifications - the engineer will specify the equipment for your facility.
- Round KO-200
- 20,694 tenge
- Round KO-250
- 22 670 tenge
- Round KO-280
- 23,945 tenge
- Round KO-315
- 25 667 tenge
Engineering solution
What this equipment is designed to solve
Leaf (butterfly) type check valves to prevent reverse air flow in ventilation systems. When the fan is running, the petals open under air pressure, and when stopped, they close under their own weight.
Application
Suitable applications
- Preventing backdraft when the fan is off
- Protection against cold air penetration
- Separation of ventilation zones
- Exhaust systems with multiple fans
Technical data
Characteristics
| Round KO-200 | 20,694 tenge |
|---|---|
| Round KO-250 | 22 670 tenge |
| Round KO-280 | 23,945 tenge |
| Round KO-315 | 25 667 tenge |
| Round KO-355 | 28,025 tenge |
| Round KO-400 | 33,354 tenge |
| Round KO-450 | 36,261 tenge |
| Round KO-500 | 40 406 tenge |
| Round KO-560 | 45 441 tenge |
| Round KO-630 | 55,068 tenge |
| Round KO-710 | 62,259 tenge |
| Round KO-800 | 70 598 tenge |
| Round KO-900 | 78 528 tenge |
| Round KO-1000 | 87 657 tenge |
| Round KO-1250 | 110 174 tenge |
| Rectangular KO-150×150 | 22,752 tenge |
| Rectangular KO-200×200 | 23,901 tenge |
| Rectangular KO-200×250 | 27,422 tenge |
| Rectangular KO-200×300 | 30,944 tenge |
| Rectangular KO-250×250 | 31,216 tenge |
| Rectangular KO-250×300 | 35,009 tenge |
| Rectangular KO-250×400 | 42,588 tenge |
| Rectangular KO-300×300 | 39,066 tenge |
| Rectangular KO-300×400 | 47,189 tenge |
| Rectangular KO-400×400 | 52,854 tenge |
| Rectangular KO-400×500 | 57,858 tenge |
| Rectangular KO-400×600 | 65,967 tenge |
| Rectangular KO-500×500 | 63,197 tenge |
| Rectangular KO-500×800 | 84 181 tenge |
| Rectangular KO-500×1000 | 99,862 tenge |
| Rectangular KO-600×600 | 69 600 tenge |
| Rectangular KO-600×800 | 85 789 tenge |
| Rectangular KO-600×1000 | 101,985 tenge |
| Rectangular KO-800×800 | 100 280 tenge |
| Rectangular KO-1000×1000 | 128,308 tenge |
Production price list 2026, edition 06.26.2026 · prices including VAT 16% The total cost and validity period of the price are fixed in the quotation.
Source of sizes and price lines: ABL 2026 production price list, edition 06/26/2026. The final execution is confirmed in the commercial proposal.
For procurement and approval
Documentation
Frequently Asked Questions
Standard – manual control. The electric drive is installed upon request for integration with the automation system (BMS). We select the drive according to the diameter and torque.
We produce 9 standard sizes. Round – from Ø100 mm. Rectangular – any section according to the project.
The period depends on the execution, configuration, batch size and current production load. After checking the technical specifications, we fix it in the commercial proposal and contract.
Related services
Do you need to select equipment for your project?
Send the terms of reference, questionnaire or basic parameters. We will prepare a complete set and a commercial offer.